PUEBLO YMCA CORPORATE CUP
Basketball Results - By Age Group
DIVISION: ALL
Sponsored By: Atlas Pacific Engineering Company
Div Actual Predict Place
Place Participant Company Score Variance Points
Female 18-29
1 Ketterer, Kara CSU-Pueblo 39 15 6
2 Naill, Elly School District 60 24 0 5
1 Gonzales, Kari Transp Tech Center 20 5 6
3 Benavidez, Christina School District 60 17 3 4
4 Crowder, Amber Parkview Medical Center 14 36 3
5 Torres, Christina Parkview Medical Center 10 2 2
2 Fillmore, Megan 10th Judicial District 10 18 5
1 Dougherty, Angela Agalite Bath Enclosures 9 3 6
6 Baca, Amber Parkview Medical Center 9 4 1
Maldonado, Kristine Parkview Medical Center 8 0
3 Gonzales, Becky Westwind Campus of Care 8 2 4
2 Gacnik, Rebecca Vectra Bank 8 2 4.5
2 Pennington, Rebecca Agalite Bath Enclosures 8 2 4.5
Snyder, Lori Parkview Medical Center 7 1
Avila, Holly Parkview Medical Center 7 1
4 Torres, Jennifer Pueblo Regional Center 7 8 3
5 Raya, Raquel Westwind Campus of Care 6 0 2
Rael, Rica Parkview Medical Center 6 1
Shaydak, Jennie Parkview Medical Center 6 1
Gardner, Leslie Parkview Medical Center 4 1
6 Roberts, Shawna Pueblo Regional Center 4 2 1
Schisano, Maria School District 60 4 11
4 Breece, Dawn Agalite Bath Enclosures 3 3 3
5 Kaspari, Rebecca Agalite Bath Enclosures 1 3 2
Garcia, Tammy 10th Judicial District 1 14
Petty, Michelle Parkview Medical Center 0 6
Female 30-39
1 Ogle, Janet Rocky Mtn Steel Mills 15 2 6
1 Lambert, Aimee Vectra Bank 13 7 6
1 Martinez, Paula Atlas Pacific Engineering 12 4 6
2 Stitt, Shelley Atlas Pacific Engineering 11 1 5
2 Murphy, Misty CSU-Pueblo 11 5 4.5
2 Garcia, Jackie Parkview Medical Center 11 5 4.5
4 Martinez, Deborah Parkview Medical Center 10 8 3
5 Dominguez, Alison Parkview Medical Center 9 1 2
2 Bilger, Peggy Pueblo Library 8 7 5
6 Adams, Sheila School District 60 8 7 1
Gurule, Patricia Parkview Medical Center 7 3
Coley, Cathy Parkview Medical Center 7 8
DeCarlo, Jackie Parkview Medical Center 6 2
3 Vigil, Rosalinda Westwind Campus of Care 6 3 4
3 Flores, Marylee Vectra Bank 6 4 4
Evans, Joyce Parkview Medical Center 6 4
4 Bregar, Tammy Transp Tech Center 5 1 3
4 Bonetta, Bernadette SCA Insurance 5 7 3
5 Chavez, Kristen Vectra Bank 4 1 2
6 Carter, Sophie Agalite Bath Enclosures 3 2 1
5 Balchuck, Mary Colo Dept of Transportation 3 4 2
Boeck, Rochelle SCA Insurance 3 5
Tienda, Anamarie Parkview Medical Center 2 6
Mondragon, Christine Vectra Bank 2 8
Reed, Shannon Vectra Bank 1 3
Esquivel, Mary Parkview Medical Center 1 9
6 Medina, Angel Colo Dept of Transportation 0 9 1
Female 40-49
1 Dixon, Vicky School District 60 15 5 6
2 Trujillo, Joann Parkview Medical Center 12 3 5
1 Dorrance, Debra Atlas Pacific Engineering 11 3 6
1 Harpel, Pennie Agalite Bath Enclosures 11 4 6
2 Tortessi, Melinda Kiwanis 10 1 5
2 Tafoya, Vivian Westwind Campus of Care 10 4 4.5
2 Baca, Flora Colo Dept of Transportation 10 4 4.5
6 Hernandez, Jody Parkview Medical Center 9 2 4
4 Bailey, Mary Atlas Pacific Engineering 9 4 3
5 Haunert, Joanna Transp Tech Center 8 0 2
3 Armstrong, Linda Eaton Corp 8 1 4
6 Maestas, B.J. Pueblo Regional Center 7 3 1
4 Alvarado, Pauline Parkview Medical Center 6 6 3
4 Meeks, Donna Agalite Bath Enclosures 5 2 3
Schoenbeck, Donna Atlas Pacific Engineering 5 7
5 Peralta, Hazel Parkview Medical Center 4 0 2
6 Salazar, Christina Parkview Medical Center 4 1 1
5 Delehant, Marlene Agalite Bath Enclosures 4 1 2
Howard, Carla Parkview Medical Center 4 2
Dotson, Shelley Parkview Medical Center 4 8
Naranjo, Lori 10th Judicial District 3 0
Glenn, Rosalie Parkview Medical Center 3 7
6 Goemmer, Jody Vectra Bank 2 0 1
Hocking, Valerie Transp Tech Center 2 2
Martinez, Victoria Vectra Bank 2 2
Medina, Pam Parkview Medical Center 2 8
Thornton, Jannell 10th Judicial District 2 48
Egley, Tamara Agalite Bath Enclosures 1 5
Carrillo, Deborah Colo Dept of Transportation 1 6
Kratz, Mary Pueblo Library 0 8
Bramer, Julie US Bank 0 10
Female 50-59
1 Drummond, Carol School District 60 11 1 6
1 Morton, Bonnie Westwind Campus of Care 7 3 6
2 Ward, Gayla Parkview Medical Center 6 0 5
3 Griffin, Nelda School District 60 6 1 4
1 Wagner, Mary Pueblo Library 6 3 6
4 Radosta, Wanda Parkview Medical Center 5 8 3
5 Wheeler, Mary Parkview Medical Center 4 1 2
2 Quinby, Sara Atlas Pacific Engineering 4 3 5
2 Mestas, Nancy Pueblo Library 3 2 5
3 Padilla, Virginia Vectra Bank 3 3 4
3 Kochevar, Bev Transp Tech Center 2 0 4
4 Wisthoff, Nina Vectra Bank 2 1 3
4 Gallardo, Frances Pueblo Regional Center 2 3 3
6 Dennis, Eileen Parkview Medical Center 2 5 1
5 Tilley, Laura Pueblo Library 2 6 2
5 Drotar, Kathy Transp Tech Center 1 3 2
Banks, Andrea School District 60 1 11
6 Madrid, Celeste Vectra Bank 0 4 1
Female 60-69
1 Cowley, Marian Transp Tech Center 6 1 6
1 Gill, Dorothy Parkview Medical Center 6 2 6
2 Wheeler, Anna Marie Transp Tech Center 4 1 5
1 Woodward, Carla Vectra Bank 3 2 6
3 Ferguson, Janet Westwind Campus of Care 1 0 4
Male 18-29
1 Pope, Darius Parkview Medical Center 39 9 6
2 Montoya, Scot Parkview Medical Center 31 7 5
3 Wilson, Robert Target Distribution Center 21 9 4
1 Forister, Matt Transp Tech Center 18 3 6
4 Baula, Jean Paul Target Distribution Center 18 7 3
2 Sanchez, Daniel Westwind Campus of Care 18 8 5
5 Hasegawa, Marc Parkview Medical Center 17 5 2
1 Winder, Kurt Agalite Bath Enclosures 16 4 6
3 Pate, Shad Transp Tech Center 15 6 4
6 Markert, Christopher School District 60 13 7 1
2 Mayer, Brian SCA Insurance 12 0 5
4 Sanchez, Jason Westwind Campus of Care 11 1 2.5
4 Cruz, Donnie Westwind Campus of Care 11 1 2.5
3 Montez, Brandon Agalite Bath Enclosures 11 11 4
4 Shelton, Justin Agalite Bath Enclosures 10 0 3
Elson, Aaron Parkview Medical Center 10 15
Allah, Actual Facts Parkview Medical Center 10 20
Buck, Patrick CSU-Pueblo 7 3
5 Bell, Mark Agalite Bath Enclosures 6 9 2
Grant, Nathan Parkview Medical Center 4 2
6 Pennington, Richard Agalite Bath Enclosures 0 12 1
Male 30-39
1 Phillips, Cameron School District 60 27 3 6
1 Roth, Rick Westwind Campus of Care 27 12 6
2 Gridley, Perry School District 60 24 3 5
3 Greene, John CSU-Pueblo 24 16 4
2 Maez, Jason Chieftain 21 4 5
3 Johnson, Patrick Westwind Campus of Care 19 7 4
4 Goff, Mike School District 60 18 0 3
5 Gonzales, Paul Parkview Medical Center 18 2 2
6 Degrasse, Kenny Target Distribution Center 15 0 1
4 Archuletta, Gilroy Transp Tech Center 15 6 3
1 Mondragon, Joseph Agalite Bath Enclosures 15 9 6
Rubio, Robert Parkview Medical Center 14 14
Romero, Trinidad Parkview Medical Center 13 5
5 Grosserhode, Mark Pueblo Regional Center 13 7 2
Ellis, Henry Target Distribution Center 13 7
6 Desantos, Dave Westwind Campus of Care 12 0 1
2 Abeyta, Dave US Bank 12 4 5
3 Andrews, Walter Agalite Bath Enclosures 10 4 4
Cisneros, Steve Parkview Medical Center 10 5
4 Kaspari, Mark Agalite Bath Enclosures 8 5 3
5 Litman, Andrew Agalite Bath Enclosures 7 13 2
6 Alonzo, Manuel Agalite Bath Enclosures 6 4 1
Mestas, Danny (DJ) Westwind Campus of Care 5 1
Gray, Jimmy Agalite Bath Enclosures 5 7
Soto, Rudy Atlas Pacific Engineering 5 25
Lawson, Shawn Parkview Medical Center 4 16
Male 40-49
1 Pratt, Timothy Target Distribution Center 24 0 6
1 Pompia, Jon Chieftain 24 4 6
2 Montoya, Rick Transp Tech Center 23 5 5
1 Bustos, Ron Agalite Bath Enclosures 22 7 6
2 Jackson, Alex School District 60 21 3 4.5
2 Mount, Dave CSU-Pueblo 21 3 4.5
4 Cox, Louis School District 60 18 2 3
5 Baxter, Mike Parkview Medical Center 18 3 2
3 Baker, David Colo Dept of Transportation 18 6 4
6 Coates, Rickey Rocky Mtn Steel Mills 18 9 1
2 Perea, Albert Pueblo Library 18 12 5
Torres, Ron Parkview Medical Center 15 0
3 Pruden, Matt Agalite Bath Enclosures 14 4 4
4 Carty, Dan Westwind Campus of Care 14 8 3
4 Dougherty, Bill Agalite Bath Enclosures 13 0 3
5 Prudic, Alan Colo Dept of Transportation 12 0 2
6 Smith, Brian Transp Tech Center 12 1 1
5 Ripley, Darryl Eaton Corp 12 2 2
Olguin, Victor Parkview Medical Center 12 6
6 Morgan, James Kiwanis 12 8 1
Livesay, Jim Atlas Pacific Engineering 10 2
Allen, Roger Atlas Pacific Engineering 8 4
Dallaguardia, Paul Atlas Pacific Engineering 8 13
Perez, Michael Colo Dept of Transportation 7 3
Gonzales, Ron Target Distribution Center 7 20
Romero, Lloyd Chieftain 7 26
Hernandez, Jaime Parkview Medical Center 6 2
Vasquez, Art Parkview Medical Center 6 10
Solis, Albert Agalite Bath Enclosures 5 9
Gonzales, Gabriel Colo Dept of Transportation 4 11
Kilpatrick, Rick Transp Tech Center 3 1
Thiel, Jerry Agalite Bath Enclosures 2 6
Male 50-59
1 Freeman, Donald Atlas Pacific Engineering 24 6 6
1 Portz, Mike School District 60 24 11 6
2 Fontenot, Robert Colo Dept of Transportation 21 1 5
2 Castellano, Ernest Rocky Mtn Steel Mills 18 10 5
3 Roman, Michael Parkview Medical Center 17 1 4
4 Parry, David Target Distribution Center 15 3 3
3 Cole, David A. 10th Judicial District 13 2 4
4 Guerrero, Sam Transp Tech Center 12 0 3
5 Struck, Albert Colo Dept of Transportation 12 8 2
6 Torrez, Ramon Pueblo Regional Center 11 1 1
Lujan, Jerry Transp Tech Center 10 3
Humphreys, Hank Colo Dept of Transportation 10 7
Martin, Calvin Transp Tech Center 9 4
1 Tucey, Richard Pueblo Library 9 5 6
Jackson, Randy Transp Tech Center 9 7
5 Vail, Bill School District 60 9 23 2
Robinson, Mitchell Atlas Pacific Engineering 7 1
2 Lucero, Richard Pueblo Library 6 14 5
6 Vigil, Larry Parkview Medical Center 5 5 1
Terrill, Terry Transp Tech Center 5 7
3 Sprague, John Kiwanis 4 7 4
Wiseman, Floyd Transp Tech Center 4 8
Benedict, Larry Transp Tech Center 3 9
Male 60-69
1 Folda, Joe CSU-Pueblo 24 4 6
2 Krinsky, Richard CSU-Pueblo 19 2 5
1 Crounk, Fred Transp Tech Center 12 0 5.5
1 Ziemer, Dennis Atlas Pacific Engineering 12 0 5.5
3 Longoria, Eddie Westwind Campus of Care 9 3 4
3 Tsuyama, Paul School District 60 9 9 4
4 Savage, Denzel Transp Tech Center 8 4 3
1 Richards, Barry Kiwanis 6 6 6
|