PUEBLO YMCA CORPORATE CUP
2004
POINTS SUMMARY
Individual Team Company
Events Events Events Total
Points Points Points Points
DIVISION 1
1 Agalite Bath Enclosures 148.5 152.4 60.0 360.9
2 Kiwanis 140.0 146.2 58.0 344.2
3 Pueblo Library 182.0 97.0 52.0 331.0
4 Eaton Corp 78.0 88.9 48.0 214.9
5 Vectra Bank 75.5 69.0 18.0 162.5
6 SCA Insurance 23.0 69.0 31.0 123.0
7 US Bank 9.0 68.0 42.0 119.0
DIVISION 2
1 Transp Tech Center 251.5 192.4 48.0 491.9
2 Westwind Campus of Care 223.5 124.9 66.0 414.4
3 Atlas Pacific Engineering 171.5 174.2 50.0 395.7
4 Colo Dept of Transportation 119.5 107.0 54.0 280.5
5 10th Judicial District 49.0 54.9 43.0 146.9
6 Pueblo Regional Center 20.0 69.0 35.0 124.0
7 Pueblo Bank & Trust 10.0 65.7 21.0 96.7
8 Chieftain 30.0 46.0 12.0 88.0
DIVISION 3
1 Parkview Medical Center 291.5 207.5 54.0 553.0
2 CSU-Pueblo 195.0 147.0 51.0 393.0
3 School District 60 201.5 129.0 32.0 362.5
4 Target Distribution Center 93.0 148.0 40.0 281.0
5 Rocky Mtn Steel Mills 21.0 62.3 30.0 113.3
6 Pueblo County 12.0 45.0 20.0 77.0
|