PUEBLO YMCA CORPORATE CUP
Duathlon Results - Overall by Time
All Divisions
5K on 9/18/04 and 12.4 mile Bike on 9/26/04
O'all
Pl Age Group Participant Company Run Bike Total Points
1 M40-49 Dallam, George CSU-Pueblo 20:54 29:59 50:53 6
2 M30-39 Phillips, Cameron School District 60 22:44 30:54 53:38 6
3 M50-59 Quigley, David Kiwanis 25:57 32:40 58:37 6
4 F40-49 Crepeau, Denise Parkview Medical Center 26:17 32:41 58:58 6
5 M40-49 Archuleta, Mike Parkview Medical Center 26:52 35:35 1:02:27 5
6 M40-49 Ratzlaff, Tom Kiwanis 25:18 37:13 1:02:31 6
7 M50-59 Crockenberg, David 10th Judicial District 26:29 38:48 1:05:17 6
8 M40-49 Baker, David Colo Dept of Transportation 22:00 44:24 1:06:24 6
9 M40-49 Gonzales, Gabriel Colo Dept of Transportation 26:31 40:49 1:07:20 5
10 M30-39 Theis, Chris Atlas Pacific Engineering 23:15 44:33 1:07:48 6
11 M30-39 Loppnow, Shawn Atlas Pacific Engineering 25:17 42:59 1:08:16 5
12 F50-59 Kinzy, Carol School District 60 25:47 43:17 1:09:04 6
13 F40-49 Heesaker, Marian Parkview Medical Center 28:17 43:23 1:11:40 5
14 M18-29 Pate, Shad Transp Tech Center 31:15 41:46 1:13:01 6
15 M50-59 Dehn, Ron CSU-Pueblo 27:14 45:55 1:13:09 6
16 F50-59 Martinez, Marijane CSU-Pueblo 28:18 45:01 1:13:19 5
17 F40-49 DelPriorie, Paula Westwind Campus of Care 28:53 45:40 1:14:33 6
18 M40-49 Pruden, Matt Agalite Bath Enclosures 33:39 42:20 1:15:59 5
19 F18-29 Wilson, Ashleigh Pueblo Library 28:29 47:57 1:16:26 6
20 M30-39 Casias, Aaron Eaton Corp 28:45 51:01 1:19:46 6
21 F40-49 Harpel, Pennie Agalite Bath Enclosures 35:39 44:33 1:20:12 6
22 F50-59 Grebence, Beatrice Target Distribution Center 40:24 40:07 1:20:31 4
23 M50-59 Pfeiffer, Wayne Atlas Pacific Engineering 32:42 47:50 1:20:32 5
24 F40-49 Garrity, Karen Parkview Medical Center 32:54 48:28 1:21:22 4
25 M40-49 Vukich, John Kiwanis 29:35 52:14 1:21:49 4
26 M50-59 Borton, John CSU-Pueblo 47:02 34:48 1:21:50 5
27 F30-39 Race, Sonya CSU-Pueblo 29:43 52:17 1:22:00 6
28 M30-39 Griffin, Aaron Parkview Medical Center 22:08 1:01:38 1:23:46 5
29 F40-49 Nevole, Robin School District 60 33:37 51:47 1:25:24 3
30 M50-59 Chubbuck, Lynn Transp Tech Center 53:04 36:36 1:29:40 4
31 F50-59 Ward, Gayla Parkview Medical Center 44:28 45:45 1:30:13 3
32 M18-29 Darras, Don Atlas Pacific Engineering 29:39 1:03:06 1:32:45 5
33 M60-69 Ambacher, Bill Atlas Pacific Engineering 43:11 49:47 1:32:58 6
34 F50-59 Portillos, Barbara Colo Dept of Transportation 37:17 55:55 1:33:12 6
35 M40-49 Clark, Roger CSU-Pueblo 48:48 45:09 1:33:57 4
36 M60-69 Savage, Denzel Transp Tech Center 37:19 58:38 1:35:57 5
37 F30-39 Coley, Cathy Parkview Medical Center 50:16 46:52 1:37:08 5
38 F50-59 Wagner, Mary Pueblo Library 39:44 58:54 1:38:38 6
39 M60-69 Richards, Barry Kiwanis 44:18 54:25 1:38:43 6
40 M40-49 Torres, Ron Parkview Medical Center 46:55 53:44 1:40:39 3
41 F40-49 Clark, Laura CSU-Pueblo 48:48 52:06 1:40:54 2
42 F40-49 Hunt, Debra School District 60 44:39 56:45 1:41:24 1
43 F60-69 Cowley, Marian Transp Tech Center 41:02 1:01:35 1:42:37 6
44 M60-69 Lingle, Terry CSU-Pueblo 45:52 57:33 1:43:25 6
45 F40-49 Sanchez, Karen Parkview Medical Center 51:55 51:53 1:43:48
46 F30-39 Krakow, Cindy Westwind Campus of Care 32:50 1:11:00 1:43:50 6
47 M40-49 Overton, Brent Westwind Campus of Care 32:50 1:11:03 1:43:53 4
48 M60-69 Barlish, Vic Transp Tech Center 46:11 57:51 1:44:02 4
49 M60-69 Fredregill, Robert Kiwanis 58:00 48:12 1:46:12 5
50 F40-49 Egley, Tamara Agalite Bath Enclosures 51:56 55:33 1:47:29 5
51 F18-29 Howard, Heidi School District 60 28:08 1:20:08 1:48:16 6
52 M30-39 Roland, Ahmal Agalite Bath Enclosures 54:48 53:37 1:48:25 5
53 F30-39 Sandoval, Tamera Parkview Medical Center 49:49 59:19 1:49:08 4
54 M18-29 Hernandez, Juliano Pueblo Library 43:12 1:06:09 1:49:21 6
55 M50-59 McMahan, Paul Transp Tech Center 54:08 55:26 1:49:34 3
56 M30-39 Romero, Trinidad Parkview Medical Center 46:56 1:03:29 1:50:25 4
57 F18-29 Matuzak, Kendra Parkview Medical Center 50:51 1:01:32 1:52:23 5
58 M50-59 Wallace, Paul CSU-Pueblo 45:40 1:08:25 1:54:05 4
59 M60-69 Mahaney, Joe Agalite Bath Enclosures 49:33 1:05:27 1:55:00 4
60 F50-59 Barickman, Joan Parkview Medical Center 44:52 1:10:49 1:55:41 2
61 F50-59 Quinby, Sara Atlas Pacific Engineering 46:54 1:11:44 1:58:38 5
62 M50-59 Tucey, Richard Pueblo Library 51:33 1:07:09 1:58:42 5
63 F18-29 Clatfelter, Carrie Westwind Campus of Care 48:45 1:11:59 2:00:44 6
64 F40-49 Vigil, Jacque Westwind Campus of Care 53:11 1:07:48 2:00:59 5
65 F50-59 Baldwin, Glenna Vectra Bank 57:09 1:04:55 2:02:04 5
66 F50-59 Drysdale, Isobel Pueblo Library 49:22 1:12:59 2:02:21 4
67 F30-39 Torres, Jennifer CSU-Pueblo 56:41 1:07:26 2:04:07 3
68 F18-29 Roybal, Julianne 10th Judicial District 56:55 1:10:11 2:07:06 5
69 M40-49 Kilpatrick, Rick Transp Tech Center 56:03 1:12:22 2:08:25 3
70 F50-59 Pollack, Elizabeth School District 60 1:10:04 1:07:45 2:17:50 1
71 F50-59 Wu, Huimin Transp Tech Center 1:07:11 1:20:31 2:27:42 4
|